Private Works Charges
Shire of Murchison
2007/08 Private Works Charges
The Shire of Murchison offer works services to Ratepayers and members of the community. Council is under no obligation to carry out any Private Works requests and all requests are at the discretion of the Chief Executive Officer and is largely dependant on the workload of Councils Works staff.
Rates
| Plant Type | Per hour Ex GST | GST | Total Inc GST Per Hour |
|---|---|---|---|
| 6 Wheel Tip Truck | $81.82 | $8.18 | $90.00 |
| Dozer | $90.91 | $9.09 | $100.00 |
| Volvo L110E Loader | $81.82 | $8.18 | $90.00 |
| 12H Grader | $90.91 | $9.09 | $100.00 |
| Roller | $77.28 | $7.72 | $85.00 |
| Prime Mover/Low Loader | $90.91 | $9.09 | $100.00 |
| Prime Mover/Side Tipper | $90.91 | $9.09 | $100.00 |
| Prime Mover/Water Tanker | $90.91 | $9.09 | $100.00 |
| Tip Truck /Side Tipper | $95.46 | $9.54 | $105.00 |
| Council Light Vehicle eg Hilux | $50.00 | $5.00 | $55.00 |
| Dry Hire | |||
| Dual Axle Dolly per day | $50.00 | $5.00 | $55.00 |
| Tri Axle Low Loader per Day | $170.00 | $17.00 | $187.00 |
| Labour - only | $27.28 | $2.72 | $30.00 |
Plant component includes fuel and labour.
Travel time to job included in charge out cost.
When Dry Hiring Any damged tyres are to be replaced with new tyres at the hirers' expense.
Last modified
21-04-2008 04:44 PM